Excavators
XE75U
Rated Power
60.3 hp
Operating Weight
17,328 lb.
Standard Bucket Capacity
0.43 yd3
XE75U
PARAMETERS
Parameter | Unit of Measure | Measurement |
---|---|---|
Operating Weight | lbs | 17,328 |
Bucket Capacity | yd3 | 0.43 |
Engine Model | - | Kubota V2607-CR-TIE4B |
Rated Power at 2200 rpm | HP | 60.3 |
Maximum Torque at 1500 rpm | lbf-ft | 166.6 |
Travel Speed | mph | 1.67-3.04 |
Swing Speed | rpm | 11 |
Bucket Digging Force | lbf | 12,814 |
Arm Digging Force | lbf | 8543 |
Want to know more?
Contact Us