Excavators
XE210U
Rated Power
173 hp
Operating Weight
50,706 lb.
Bucket Capacity
1.57 yd3
XE210U
PARAMETERS
Parameter | Unit of Measure | Measurement |
---|---|---|
Operating Weight | lbs | 50,927 |
Bucket Capacity | yd3 | 1.57 |
Engine Model | - | Cummins Q586.7 |
Rate Power/Speed | HP | 173 |
Maximum Torque/Speed | rpm | 1500 |
Travel Speed | mph | 3.5-5.6 |
Swing Speed | rpm | 11.8 |
Displacement | in3 | 408 |
Bucket Digging Force | ton | 169 |
Arm Digging Force | ton | 132 |
Want to know more?
Contact Us