
MEWP
XGS65J
Max. Working Height(ft)
72'2"
Max. Platform Height(ft)
65'7"
Max. Working Range(ft)
56'5"
XGS65J
The XGS65J mobile elevated work platform is a heavy-duty machine. The dual parallel linkage and telescopic boom provide a strong center of gravity, making the vehicle very stable. With four-wheel drive, off-road wide tired and axle balance systems, the machine is excellent at navigating terrain. The multi-load envelope control technologies continuously monitor the loads, effectively making use of boom and allowing for a strong work performance. The machine is also very safe with the auto balance extending mechanisms that keep the machine stable.
Parameters | Unit of Measure | Measurement |
---|---|---|
General | ||
Max. Load Capacity(Unrestricted/Restricted) | lbs | 661 (unrestricted) / 1014 (restricted) |
Boom Luffing Range | degrees | -3 ~ 73 |
Rotation Angle of Turntable | degrees | 360 |
Max. Travel Speed (lowered/elevated) | mph | 3.9 |
Max. Travel Speed (lowered/elevated) | ft | 19'8" |
Max. Grade Ability | % | 45 |
Tire Specification | 36x12-14 355/55D625 | |
Engine Model | Kubota V2403-CR-EW02 | |
Rated Power of Engine(kW/(r/min)) | hp | 49 |
Total Weight | lb | 24,469 |
Platform Size | ||
Overall Length | ft | 33'1" |
ft | 8'2" | |
Overall Height | ft | 8'1" |
Wheel Base | ft | 8'2" |
Want to know more?
Contact Us