
Parameter | Unit of Measure | Measurement |
Manufacturer | - | - |
Engine Model | - | L9 |
Rate Power/Speed | HP | 260 |
Forward Velocity | mph | 25 |
Reverse Speed | mph | 15 |
Tractive effort f=0.75 | kip | 22 |
Minimum Turning Radius | ft | 25 |
Length X Chord Height | in | 168 x 24 |
Overall Dimension (Standard) | in | 372 x 103 x 137 |
Total Weight | lbs | 41,888 |
Find Your Dealer
XCMG can connect you with authorized dealers worldwide, ensuring access to the world’s broadest range of construction equipment and services.
Find Your Dealer
XCMG can connect you with authorized dealers worldwide, ensuring access to the world’s broadest range of construction equipment and services.